"Ace"
Multi BISs, BIS, Can., Am. Ch. Nowwithem Accept No Substitute,
Can. Am. CD, FD, JH
Nov. 26 1991 to Sept 24, 2006
Am. Can. Ch. Truewithem Lord Dupont, CD,TD x Am. Can. Ch. Harmony Lane Powder Keg
(to view full pedigree click here)

"Ace" was named for the Ace of Clubs marking . He was the #1 dog in my life, and set records for Nowwithem Pointers. Finished in both Canada and the USA before his 1st birthday, he went on to win Multi Best in Shows as well as 2 National Specialties. He was also breeder/owner/handled to the First Award of Merit at the prestigous Westminster Kennel Club show in New York. Obedience titled in Canada, he also has one leg of his CD, won at the American National Specialty Show.
His Junior Hunter and Field Dog titles came very easily to him, despite my inexperienced handling. Whether in the show ring or in the field "Ace" set the standard for my kennel.
He was the star of the movie " Best in Show", Winner of the Mayflower Kennel club Sporting Group. Now gone over the Rainbow Bridge to join Ponty and Powder and looking after Cisco.
Frozen Semen Available. Old "Truewithem" Lines.
Frozen semen litter whelped Sept. 17, 2011!
Mom is Can Am. Ch. Nowwithem Top Caliber, FDJ, JH ("Cali")
CH Truewithem Abercrombie | ||||
CH Fire Signs Smackwater Jack | ||||
CH Humble Acre Susie Sweetleaf | ||||
CH Marjetta National Acclaim | ||||
CH Counterpoint's Lord Ashley | ||||
CH Truewithem A Taste Of Triumph | ||||
CH Truewithem Majestic Triumph | ||||
CH Truewithem H H New Wave | ||||
CH Maryjay's Majesty | ||||
Harbor Hill Malcolm | ||||
Truewithem Debutante | ||||
CH Truewithem HH Stylish Mirage | ||||
CH Crookrise Enoch | ||||
CH Heathercreek High Style | ||||
CH Heathcrik Trilly Birdsong | ||||
Can. Am. Ch. Truewithem Lord Dupont, Can. Am. CD, Can. Am. TD | ||||
CH Counterpoint's Lord Ashley | ||||
CH Truewithem Abercrombie | ||||
CH Truewithem Majestic Triumph | ||||
CH Truewithem High'n Mighty | ||||
CH Par-Point Thor | ||||
CH Truewithem Tried 'N True | ||||
CH Truewithem Majestic Triumph | Truewithem Moondream | |||
CH Rossenarra Amontillado Of Crookrise | ||||
CH Marjetta's Mylestone | ||||
CH Truewithem A Taste Of Triumph | ||||
CH Truewithem Moonstone | ||||
CH Counterpoint's Lord Ashley | ||||
Truewithem As Good As Gold | ||||
CH Truewithem Majestic Triumph | ||||
CH Counterpoint's Lord Ashley | ||||
CH Truewithem Abercrombie | ||||
CH Truewithem Majestic Triumph | ||||
CH Truewithem High'n Mighty | ||||
CH Par-Point Thor | ||||
CH Truewithem Tried 'N True | ||||
CH Truewithem Majestic Triumph | ||||
CH Harmony Lane Grosse Pointer | ||||
CH Bryant's Buckeye Top Brass | ||||
CH Counterpoint's Lord Ashley | ||||
Bryant's Buckeye Elektra | ||||
CH Truewithem Able 'N Willing | ||||
CH Par-Point Thor | ||||
CH Truewithem Tried 'N True | ||||
CH Truewithem Majestic Triumph | ||||
CH Harmony Lane Powder Keg | ||||
CH Toberdoney Gelert | ||||
CH Cumbrian Sea Breeze | ||||
CH Sunset Of Cumbrian | ||||
CH Autumaura Cumbrian Fiddler | ||||
Cumbrian Stonethorpe Seashore | ||||
CH Cumbrian Countess Autumaura | ||||
CH Sunset Of Cumbrian | CH Harmony Lane Cristy Minstrel | |||
CH Truewithem High'n Mighty | ||||
CH Harmony Lane Truwithem Edict | ||||
CH Truewithem Able 'N Willing | ||||
CH Harmony Lane Ragtime | ||||
CH Marjetta's That's My Bud | ||||
Harmony Lane Truewithem Trim | ||||
CH Truewithem Spit 'N Polish |