"Patch"
Can. Grand Ch. Am. Ch.
Nowwithem Rooster Cogburn, FDJ, JH
October 24, 2013 to September 8, 2023
Am. Can. Ch. Nowwithem Twelve Gauge, FDJ, JH
x Am. Can. Ch. Edgehill's Poetic Justice
(to view full pedigree click here)
Frozen Semen Available
Through my tears of love, my incredible pointer who did it all, has crossed the bridge. Patch was helped over just short of his 10th birthday. Patch had cancer that had spread to his liver, so his last days were eat what you want, sleep where you like and extra cuddles every minute. This is my favorite picture of him; shows the love we shared.
Best of Breed, Best Veteran and Best Field Dog 2022
at the PCC National Specialty, Calgary, AB
Select Dog and Best Field Dog 2019
at the PCC National Specialty, Calgary, AB

Best Bred-By-Exhibitor - April 2019
Pointer Club of Southern California November 1, 2014
Best Bred-By-Exhibitor - Judge Mrs Paua Nykiel
First day of our National weekend:
BB and made the cut in the large group!
At the Ontario Pointing Dog specialty - Select Dog!
At the Pointer Club of Canada NATIONAL specialty - Best in Field!
On the Monday Patch and I were best owner-handled in Breed!
WD, BW for another Major!!
First day as a Special picks up a Select Major
towards his Grand Champion Title
WD, BW, BEST OF BREED for a Major!!
Patch on the move!!
Patch got his FDJ title in ONE WEEKEND!!
Another Best Puppy in Show under Noted Judge Jane Forsyth!!
Best Puppy in Group and Group 4 under Noted Judge Jane Forsyth!!
Another Best Puppy in Group under Judge Pamela Bruce!!
Another Best Puppy in Show under Judge Robert Dawson!!
Another Best Puppy in Group under Sandy Alexander!!
Another Best Puppy in Group under Judge Yvonne Savard!!
Group 2nd and Best Puppy in Group!!
On the move
Best Puppy in Show!!
Best of Breed and Best Puppy in Group!!
Best of Breed and Best Puppy in Group!!
New Canadian Champion at 8 months of age!!
AMERICAN NATIONAL SPECIALTY BEST BABY PUPPY!!
CH Luftnase Basic Black | ||||
CH Hampton's Wicked Game | ||||
CH Luftnase Cara | ||||
CH PNR Please Please Me JH | ||||
CH Kinnike Travesty JH | ||||
CH Gemini Of True Colors CD JH | ||||
CH Kinnike True Colors JH | ||||
CH Alydar's Day Tripper | ||||
CH Orion Of Crookrise | ||||
CH Solivia's Blackheart Bravado | ||||
CH Solivia's Frostiana | ||||
CH Alydar's Fatal Attraction | ||||
CH Kinnike Mickey Of True Colors JH | ||||
CH Rose Creek Rhapsody | ||||
CH Touche's Melody O'Rosecreek | ||||
CH Nowwithem Twelve Gauge JH | ||||
CH Nowwithem Accept No Substitute JH | ||||
CH Nowwithem Billy The Kid JH | ||||
Nowwithem Deringer | ||||
Nowwithem Baby Face Nelson | ||||
CH Nowwithem Accept No Substitute JH | ||||
CH Nowwithem Cat Ballou JH | ||||
Nowwithem Little Sure Shot | CH Nowwithem Top Caliber RN JH | |||
CH Sydmar Coralwoods Grand Slam | ||||
CH Kingscroft Classic Wedgwood | ||||
CH Marjetta's Cookies 'N' Cream | ||||
CH Nowwithem Double Barreled CD RE JH AX AXJ OF | ||||
CH Nowwithem Accept No Substitute JH | ||||
CH Nowwithem Cat Ballou JH | ||||
Nowwithem Little Sure Shot | ||||
CH Orion Of Crookrise | ||||
CH Solivia's Blackheart Bravado | ||||
CH Solivia's Frostiana | ||||
CH Onsage Marquetry Of Solivia | ||||
Swandance Saffron Of Dalric | ||||
CH Rossenarra Impudence | ||||
Rossenarra Ghia | ||||
CH Calais Of Solivia Becker Arizmendi | ||||
Clark De Natamary | ||||
Kintin D'Andrea | ||||
Wotan De Mar Del Plata | ||||
Onix D' Andrea | ||||
Naco De Mar Del Plata | ||||
Gala D'Andrea | ||||
Nadia Del Zorzal | ||||
CH Edgehill's Poetic Justice | ||||
CH Hampton's Wicked Game | ||||
CH PNR Please Please Me JH | ||||
CH Gemini Of True Colors CD JH | ||||
CH Alydar's Day Tripper | ||||
CH Solivia's Blackheart Bravado | ||||
CH Alydar's Fatal Attraction | ||||
CH Rose Creek Rhapsody | CH Edgehill's Comin Out Strong | |||
CH Bookstor Robert Frost JH | ||||
Lynwater Atlantic Crossing Of Crookrise | ||||
Sarah Pocket Of Crookrise | ||||
CH Fowington Isla | ||||
Vossmead Gambler Of Crookrise | ||||
Fauloon Queen Of Fowington | ||||
Knuzden Anna Of Crookrise |